
50 Years Of Making The Best Blanks In The Best Country In The World.
This is an exciting year for us. For a couple reasons. First, we're introducing two of the most innovative and technologically advanced series of graphite blanks ever the SC IN fly rod blanks, and the SC In! spinning and casting blanks. And secondly, because we're celebrating our 50th year of doing finings just like that combining the best of high-tech precision and design with good old-fashioned values lice doing things right; and doing them right here in the USA. For half a century now, we've been hand-crafting some of the most innovative blanks in the industry. All of them American made. We helped pioneer rolling fiberglass rods in the early '50s. Later on, we invented the "ultra-lighf' category with the introduction of our Imperial XL rods (v e even held the copyright on the name "ultra-lighf'). In the '70s, when graphite revolutionized things, vve revamped our line again always staying on the leading edge of the industry. All from right here in Park Falls.
These days, just about everybody has closed their rod factories and moved production overseas. Which makes us even prouder that for 50 years now, we've been building the best blanks, in the best countrv in the world.
Blank Materials Guide
SCIV Our highest modulus, highest performing graphite. Produces our lightest-weight rod. Delivers ultimate sensitivity. Lightning-fast responsiveness. Remarkable power. And a crisp, but very smooth feel .
SCIII _ Our newest high-modulus graphite. Maximum durability Extreme sensitivity. Superb power. And a super-light, crisp feel in the hand.
SCll Powerful, durable graphite. Very light and sensitive. Great performance vs. cost.
SCI Our own specialized linear fiberglass. Higher in modulus and lighter in weight than ordinary fiberglass. Produces a softer action compared to graphite. Designed for trolling and fishing fast reaction baits such as crankbaits and spinnerbaits.
E-GLASS Traditional, premium quality fiberglass with our ustom resin system.Very durable and dependable. Designed for rugged salterwater use.
SCIV Graphite Fly Rod Blanks(spruce green matte finish)
EQUIVALENT BUTT
ST CROIX LINEWT DIAMETER TIP BLANK RETAIL
MODEL TYPE ROD MODEL LENGTH PCS RATING (INCH) SIZE WT. (OZ) PRICE
4F763 Trout UF763 7'6" 2 3 .295 3 5 90 $ 61
4F903 Trout UF903 9' 2 3 .330 3.5 125 $ 76
F804 Trout UF804 8' 2 4 .320 3 5 1.15 $ 71
4F864 Trout UF864 8'6" 2 4 335 4 1.30 $ 72
4F904 Trout UF904 9' 2 4 335 4 1.32 $ 76
4F805 TrouVPanf sh UF805 8' 2 5 .335 4 1.30 $ 75
4F865 TrouVPanfish UF865 8'6' 2 5 .355 4 1.35 $ 76
4F905 TrouVPanfish UF905 9 2 5 .360 4 1.50 $ 90
4F866 TrouVPanfish UF866 8'6" 2 6 360 4 1.50 $ 90
4F906 TrouVPanfish UF906 9' 2 6 .370 4 1.70 $ 92
4F907 TrouVBass UF907 9' 2 7 400 4.5 2.00 $ 94
4F908 Bass/Saltwater UF908 9' 2 8 .425 4.5 2.10 $ 94
4F968 Bass/Steelhead/Salt.UF968 9'6' 2 8 440 4 5 2.40 $ 97
4F909 Salmon/Steelhead/Salt.UF9099' 2 9 .430 4.5 2.35 $ 95
4F9010 Salmon/Pike/SaltwaterUF90109' 2 10 .480 4.5 2.40 $138
4F9011 Saltwater/Muskv UF9011 9' 2 11 490 4 5 2.60 $148
4F9012 Saltwater/Musky UF9012 9' 2 12 515 5.5 2.90 $155
SCIV Graphite Fly Rod Blanks(spruce green matte finish)
EQUIVALENT BUTT
ST CROIX LINEWT DIAMETER TIP BLANK RETAIL
MODEL TYPE ROD MODEL LENGTH PCS. RATING (INCH) SIZE WT. (OZ PRICE
4FT864 Trout UFT864 8'6" 4 4 .340 4 1.35 $118
4FT905 TrouVPanfish UFT905 9 4 5 .355 4 150 $120
4FT906 TrouVPanfish UFT906 9' 4 6 385 4 1.85 $122
4FT908 Bass/Steelhead/Salt.UFT908 9' 3 8 .390 4.5 2.00 $125
4FT9010 Salmon/Pike/SaltwaterUFT9010 9' 3 10 .425 5 2.45 $130
SCII Graphite Fly Rod Blanks (chestnut brown finish)
-
EQUIVALENT BUTT
ST CROIX LINE WT DIAMETER TIP BLANK RETAIL
MODEL TYPE ROD MODEL LENGTH PCS RATING (INCH) SIZE WT. (OZ) PRICE
GF7023 Trout IF7023 7' 2 2/3 .335 4.5 1.00 $ 40
GF7034 Trout IF7034 7' 2 3/4 335 5 1.05 $ 41
GF9034 Trout IF9034 9' 2 3/4 330 5 1.80 $ 46
GF7645 Trout IF7645 7'6" 2 4/5 365 5 1.35 $ 39
GF9045 Trout IF9045 9 2 4/5 350 5 1.90 $ 51
GF8056 TroutPanfish IF8056 8 2 5/6 370 5 1.55 $ 41
GF8656 TroutPanfish IF8656 8 6" 2 5/6 .350 5 1.80 $ 46
GF9056 TroutPanfish IF9056 9' 2 5/6 .360 5 1.90 $ 46
GF8667 TroutPanfish/BassIF8667 8'6" 2 6/7 .370 5 1.95 $ 45
GF9067 TroutPanfish/BassIF9067 9' 2 6/7 .375 5 2.00 $ 47
GF9078 Bass/Saltwater IF9078 9' 2 7/8 .430 5 2.25 $ 50
GF9678 Steelhead/Bass IF9678 9'6' 2 7/8 .430 5.5 2.65 $ 54
GF9089 Salmon/Saltwater IF9089 9' 2 8/9 .435 5.5 2.60 $ 54
GF9010 Salmon/Saltwater IF9010 9' 2 10/11 .495 6 3.00 $ 72
GF14010 Salmon/Steelhead IF14010 14' 3 9/10 .610 6 6.25 $ 144
GF15010 Salmon/Steelhead IF15011 15' 3 10/11 640 6 7.25 $ 149
SCII Graphite Fly Travel Rod Blanks (chestnut brown finish)
EQUIVALENT BUTT
ST CROIX LINE WT DIAMETER TIP BLANK RETAIL
MODEL TYPE ROD MODEL LENGTH PCS RATING (INCH) SIZE Wt(OZ) PRICE
GFT8045 Trout IFT8045 8' 4 4/5 .385 5 1.60 $ 59
GFT8656 Trout IFT8656 8'6" 4 5/6 .425 5 2.10 $ 62
GFT9056 TroutPanfish IFT9056 9' 4 5/6 .430 5 2.20 $ 63
GFT9067 TroutPanfish/BassIFT9067 9 4 6/7 .430 5 2.30 $ 64
GFT9089 Salmon/Steelhead/Salt.IFT90899' 4 8/9 .450 5.5 2.30 $ 69